From the Resene ProSelect Technical Information Centre
Ready to use products are formed by blending by volume 10 parts of Resene ProSelect Gloss/Matt Base in any combination plus 1 part of Cure plus 1 part of diluent (either Water, Resene ProSelect Fast Set or Resene ProSelect XTend).
Additional Resene ProSelect components (Additives) may then be added to achieve a particular appearance or aid application properties.
Products are blended to achieve a target gloss level as in the table below. Just always remember that the Base to Cure ratio is always 10:1 and so that means that the 10 parts (of Base) can be made up with any combination of the Gloss or Matt you wish. Intermediate gloss levels (gloss levels between the finishes below) as seen in the Gloss Level Charts in Section 6.0 can be easily achieved by varying the Gloss to Matt Base mix ratios.
Please note: If you cannot see the entire data table/s below, scroll right on mobile/tablet to view full information. Thank you.
Gloss | Semigloss | Satin | Velvet | Low Sheen | Natural Low Sheen | Ultra Matt | |
---|---|---|---|---|---|---|---|
ProSelect - Gloss | 1000 | 900 | 600 | - | - | - | - |
ProSelect - Matt | - | 100 | 400 | 1000 | 1000 | 1000 | 1000 |
ProSelect - Cure | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ProSelect - Naturadd | - | - | - | - | 50 | 100 | 200 |
VOC (g/L) | 60 | 60 | 59 | 56 | 54 | 51 | 48 |
Before use, Resene ProSelect MUST be thinned 10% with either Water, Resene ProSelect Xtend or Resene ProSelect Fast Set.
Please note: If you cannot see the entire data table/s below, scroll right on mobile/tablet to view full information. Thank you.
Gloss | Semigloss | Satin | Velvet | Low Sheen | Natural Low Sheen | Ultra Matt | |
---|---|---|---|---|---|---|---|
ProSelect - Gloss | 1000 | 900 | 600 | - | - | - | - |
ProSelect - Matt | - | 100 | 400 | 1000 | 1000 | 1000 | 1000 |
ProSelect - Cure | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ProSelect - Naturadd | - | - | - | - | 50 | 100 | 200 |
VOC (g/L) | 60 | 60 | 59 | 56 | 54 | 51 | 48 |
Before use ProSelect MUST be thinned 10% with either Water, Resene ProSelect Xtend or Resene ProSelect Fast Set.
You can calculate mixing ratios using the any of three calculators below: (1) Calculation from Base Volume, (2) Calculation from Mixed Volume and (3) A Custom Calculation.
Calculation from Mixed Volume
Results...
Gloss Base Vol (L) | - |
Matt Base Vol (L) | - |
Naturadd Vol (L) | - |
AntiSlip Vol (L) | - |
Cure Vol (L) | - |
Thinner Vol (L) | - |
Coverage (sqm) | - |
Calculation from Base Volume
Results...
Gloss Base Vol (L) | - |
Matt Base Vol (L) | - |
Naturadd Vol (L) | - |
AntiSlip Vol (L) | - |
Cure Vol (L) | - |
Thinner Vol (L) | - |
Mixed Vol (L) | - |
Coverage (sqm) | - |
Custom Calculation
Results...
Cure Vol (L) | - |
Thinner Vol (L) | - |
Mixed Vol (L) | - |
Coverage (sqm) | - |
Gloss Estimator | |
60° | - |
85° | - |
Resene ProSelect Technical Information Centre
Get a professional flooring finish on timber with Resene ProSelect